Price List
MATERIAL | YARD | ½ YARD | 5-GAL PAIL | BAG |
---|---|---|---|---|
Garden Mix | 45 | 25 | 6 | 8 |
Organic Veggie Mix | 68 | 37 | 7 | 10 |
Turf Blend | 49 | 26 | 6 | 7 |
Lawn Top Dress | 75 | 39 | 8 | 10 |
Soil Conditioner* | 70 | 38 | 8 | 10 |
Mushroom Manure* | 45 | 24 | 5 | 7 |
Bark Mulch 1" minus - red/brown3/8" minus composted |
55 | 29 | 8 | 10 |
Bark Mulch 1" minus - red/brown3/8" minus composted |
55 | 29 | 8 | 10 |
Playground Chips* | 96 | 49 | 9 | 15 |
MATERIAL | YARD | ½ YARD | 5 GAL PAIL | BAG |
---|---|---|---|---|
River Sand | 55 | 29 | 6 | 8 |
Construction Sand | 55 | 29 | 6 | 8 |
Washed Sand* | 92 | 47 | 8 | 10 |
½” Clear Crush* | 85 | 44 | 8 | 10 |
¾” Clear Crush | 80 | 42 | 7 | 9 |
Torpedo* | 105 | 55 | 9 | 12 |
Crusher Dust | 70 | 37 | 6 | 8 |
Navvy Jack | 75 | 39 | 7 | 9 |
Birdseye | 80 | 42 | 7 | 9 |
Road base | 60 | 32 | 7 | 8 |
Limestone* | 156 | 80 | 15 | 18 |
River Rock 1-3” | 96 | 50 | 9 | 12 |
River Rock 2-6”* | 120 | 62 | n/a | n/a |
*Only available in Surrey location and/or direct delivery.
Limited supply during off season